rand Jeans Women Jumpsuit Denim Romper Overalls
Size | Hip(CM) | Knee(CM) | Length(CM) | Closing(CM) | Waist(CM) |
S | 98 | 46 | 120 | 34 | 76 |
M | 102 | 48 | 121 | 36 | 80 |
L | 106 | 50 | 122 | 38 | 84 |
XL | 110 | 52 | 123 | 40 | 88 |
2XL | 114 | 54 | 124 | 42 | 92 |
Size | Hip(Inch) | Knee(Inch) | Length(Inch) | Closing(Inch) | Waist(Inch) |
S | 38.58 | 18.11 | 47.24 | 13.39 | 29.92 |
M | 40.16 | 18.9 | 47.64 | 14.17 | 31.5 |
L | 41.73 | 19.69 | 48.03 | 14.96 | 33.07 |
XL | 43.31 | 20.5 | 48.43 | 15.75 | 34.65 |
2XL | 44.88 | 21.26 | 48.82 | 16.54 | 36.22 |
Reviews
There are no reviews yet.